Precise angular gearboxes from stock, 90 degree transmission angle WGKG 4050
High-quality bevel gearbox with minimised backlash for low and medium power ratings, shafts supported by ball bearings, brass gears. Various ratios available from stock.
Maintenance-free thanks to the enclosed design in an aluminium housing.
Technical data- bevel gearbox
technical data | WGKG 4050 |
---|---|
max. torque | with i= 1:1 60 Ncm with i= 2:1 35 Ncm with i= 1:2 35 Ncm |
material housing | aluminium anodised |
material shafts | stainless steel |
material gear wheels | brass |
weight | 175 g |
temperature range | -20 +80 ºC |
CAD
output shaft | ||||
i | Z+Y | Y | Z | |
WGKG 4050 | 1:1 | T0/01 | Y0/01 | Z0/01 |
x | x | x | ||
WGKG 4050 | 2:1 | TL/02 | YL/02 | ZL/02 |
x | x | x | ||
WGKG 4050 | 1:2 | TS/02 | YS/02 | ZS/02 |
x | x | x | ||
WGKG 4050 | 3:1 | TS/03 | YS/03 | ZS/03 |
x | x | x |
To download the step file, please select the required gear ratio.