Technical data - Bevel gearbox
technical data | WGMO 4040 |
---|---|
max. torque | with i= 1:1 60 Ncm with i= 2:1 35 Ncm with i= 1:2 35 Ncm |
material bearing angle | zinc die casting |
material shafts | stainless steel |
material gear wheels | brass |
weight | 135 g |
temperature range | -20 +80 ºC |
CAD
output shaft | ||||
i | Z+Y | Y | Z | |
WGMO 4040 | 1:1 | T0/01 | Y0/01 | Z0/01 |
x | x | x | ||
WGMO 4040 | 2:1 | TL/02 | YL/02 | ZL/02 |
x | x | x | ||
WGMO 4040 | 1:2 | TS/02 | YS/02 | ZS/02 |
x | x | x |
To download the step file, please select the required gear ratio.