Technical data- bellows coupling with bronze bellows
technical data | BKBS 1222 | |
---|---|---|
max. speed | min-¹ | 10.000 |
max. torque | Ncm | 15 |
max. offset of shafts | ||
radial | mm | ± 0,2 |
axial | mm | ± 0,4 |
angular | Grad | ± 2,5 |
torsion spring stiffness | Nm/rad | 45,0 |
radial spring stiffness | N/mm | 30,0 |
moment of inertia | gcm2 | 1,8 |
max. clamping torque | Ncm | 50 |
temperature range | °C | -40/ +140 |
weight appr. | g | 8 |
material bellow | brass | nickelplated |
material flange | bronze Cu Sn 6 | nickelplated |
Bore combinations
d1/d2 | 2 | 3 | 4 | 5 | 6 |
2 | x | x | x | x | x |
3 | x | x | x | x | |
4 | x | x | x | ||
5 | x | x | |||
6 | x |
To download the step file, please select the required bore combination.