Technical data- bellows coupling BKXK
Technische Daten | BKXK 1622 | BKXK 1624 | BKXK 1627 | |
---|---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 | 10.000 |
max. torque | Ncm | 40 | 40 | 40 |
max. offeset of shafts | ||||
radial | mm | ± 0,20 | ± 0,25 | ± 0,30 |
axial | mm | ± 0,40 | ± 0,45 | ± 0,50 |
angular | Grad | ± 3 | ± 4 | ± 4 |
torsion spring stiffness | Nm/rad | 90 | 85 | 70 |
radial spring stiffness | N/mm | 40 | 20 | 15 |
moment of inertia | gcm2 | 2,1 | 2,2 | 2,6 |
max. clamping tourque | Ncm | 50 | 50 | 50 |
temperature range | °C | -40/ +140 | -40/ +140 | -40/ +140 |
weight appr. | g | 6 | 6,5 | 7 |
material flange | aluminium | anodised | ||
material bellows | stainless steel |
Bore combinations BKXK 1622
d1/d2 | 2 | 3 | 4 | 5 | 6 | 63 |
2 | x | x | x | x | x | x |
3 | x | x | x | x | x | |
4 | x | x | x | x | ||
5 | x | x | x | |||
6 | x | x | ||||
63 | x |
Ø 63 Ø 6,35 mm Ø 1/4“
To download the step file, please select the desired bore combination.
Bore combinations BKXK 1624
d1/d2 | 2 | 3 | 4 | 5 | 6 | 63 |
2 | x | x | x | x | x | x |
3 | x | x | x | x | x | |
4 | x | x | x | x | ||
5 | x | x | x | |||
6 | x | x | ||||
63 | x |
Ø 63 Ø 6,35 mm Ø 1/4“
To download the step file, please select the required bore combination.
Bore combination BKXK 1627
d1/d2 | 2 | 3 | 4 | 5 | 6 | 63 |
2 | x | x | x | x | x | x |
3 | x | x | x | x | x | |
4 | x | x | x | x | ||
5 | x | x | x | |||
6 | x | x | ||||
63 | x |
Ø 63 Ø 6,35 mm Ø 1/4“
To download the step file, please select the required bore combination.