Technical datas- bellows coupling BKXK
Technical data | BKXK 2129 | BKXK 2135 | |
---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 |
max. torque | Ncm | 120 | 100 |
max. offset of shafts | |||
radial | mm | ± 0,25 | ± 0,30 |
axial | mm | ± 0,40 | ± 0,50 |
angular | Grad | ± 4 | ± 4 |
torsion spring stiffness | Nm/rad | 150 | 140 |
radial spring stiffness | N/mm | 25 | 10 |
moment of inertia | gcm2 | 9 | 9,5 |
max. clamping torque | Ncm | 100 | 100 |
temperature range | °C | -30/ +120 | -30/ +120 |
weight app. | g | 15 | 16 |
material flange | aluminium | anodised | |
material bellows | stainless steel |
Bore combinations BKXK 2129
d1/d2 | 4 | 5 | 6 | 63 | 8 | 95 | 10 | |
4 | x | x | x | x | x | x | x | |
5 | x | x | x | x | x | x | ||
6 | x | x | x | x | x | |||
63 | x | x | x | x | ||||
8 | x | x | ||||||
95 | x | x | ||||||
10 | x |
To download the step file, please select the required bore combination.
Bore combinations BKXK 2135
d1/d2 | 4 | 5 | 6 | 63 | 8 | 95 | 10 | |
4 | x | x | x | x | x | x | x | |
5 | x | x | x | x | x | x | ||
6 | x | x | x | x | x | |||
63 | x | x | x | x | ||||
8 | x | x | x | |||||
95 | x | x | ||||||
10 | x |
To download the step file, please select the required bore combination.