Technical data- bellows coupling BKXK
Technical data | BKXK 2530 | BKXK 2535 | |
---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 |
max. tourque | Ncm | 200 | 200 |
max. offset of shafts | |||
radial | mm | ± 0,3 | ± 0,35 |
axial | mm | ± 0,40 | ± 0,45 |
angular | Grad | ± 4 | ± 4 |
torsion spring stiffness | Nm/rad | 220 | 183 |
radial spring stiffness | N/mm | 45 | 17,8 |
moment of inertia | gcm2 | 29,8 | 31 |
max. clamping tourque | Ncm | 100 | 100 |
temperature range | °C | -40/ +140 | -40/ +140 |
weight app. | g | 20 | 22 |
material flange | aluminium | anodised | |
material bellows | stainless steel |
Bore combinations BKXK 2530
d1/d2 | 6 | 8 | 95 | 10 | 12 | |
6 | x | x | x | x | x | |
8 | x | x | x | x | ||
95 | x | x | x | |||
10 | x | x | ||||
12 | x |
To download the step file, please select the required bore combination.
Bore combinations BKXK 2535
d1/d2 | 6 | 8 | 95 | 10 | 12 | |
6 | x | x | x | x | x | |
8 | x | x | x | x | ||
95 | x | x | x | |||
10 | x | x | ||||
12 | x |
To download the step file, please select the required bore combination.