Technical data- bellows coupling BKXK
Technical data | BKXK 3030 | BKXK 3035 | |
---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 |
max. torque | Ncm | 200 | 200 |
max. offset of shafts | |||
radial | mm | ± 0,30 | ± 0,35 |
axial | mm | ± 0,40 | ± 0,45 |
angular | Grad | ± 4 | ± 4 |
torsion spring stiffness | Nm/rad | 240 | 183 |
radial spring stiffness | N/mm | 80 | 17,8 |
moment of inertia | gcm2 | 37 | 41 |
max. clamping torque | Ncm | 120 | 120 |
temperature range | °C | -40/ +140 | -40/ +140 |
weight app. | g | 31 | 34 |
material flange | aluminium | anodised | |
material bellows | stainless steel |
Bore combinations BKXK 3030
d1/d2 | 8 | 10 | 12 | 14 | 15 | 16 |
8 | x | x | x | x | x | x |
10 | x | x | x | x | x | |
12 | x | x | x | x | ||
14 | x | x | x | |||
15 | x | x | ||||
16 | x |
To download the step file, please select the required bore combination.
Bore combinations BKXK 3035
d1/d2 | 8 | 10 | 12 | 14 | 15 | 16 |
8 | x | x | x | x | x | x |
10 | x | x | x | x | x | |
12 | x | x | x | x | ||
14 | x | x | x | |||
15 | x | x | ||||
16 | x |
To download the step file, please select the required bore combination.