Technical data- bellows coupling BKXK
Technical data | BKXK 3340 | |
---|---|---|
max. speed | min-¹ | 15.000 |
max. torque | Nm | 5 |
max. offset of shafts | ||
radial | mm | ± 0,3 |
axial | mm | ± 0,5 |
angular | Grad | ± 3 |
torsion spring stiffness | Nm/rad | 750 |
radial spring stiffness | N/mm | 100 |
moment of inertia | gcm2 | 8 |
max. clamping torque | Nm | 4 |
temperature range | °C | -40/ +140 |
weight app. | g | 60 |
material flange | aluminium | anodised |
material bellows | stainless steel |
Bore combinations BKXK 3340
d1/d2 | 8 | 10 | 12 | 14 | 16 |
8 | x | x | x | x | x |
10 | x | x | x | x | |
12 | x | x | x | ||
14 | x | x | |||
16 | x |
To download the step file, please select the required bore combination.