Technical data- bellows coupling BKXK
Technical data | BKXK 4048 | |
---|---|---|
max. speed | min-¹ | 5.000 |
max. torque | Nm | 10 |
max. offset of shafts | ||
radial | mm | ± 0,30 |
axial | mm | ± 0,50 |
angular | Grad | ± 1,5 |
torsion spring stiffness | Nm/rad | 350 |
radial spring stiffness | N/mm | 150 |
moment of inertia | gcm2 | 92/ depending on Ø bore |
max. clamping torque | Nm | 8 |
temperature range | °C | -40/ +140 |
weight app. | g | 83 |
material flange | aluminium | |
material bellows | stainless steel |
Bore combinations BKXK 4048
d1/d2 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
10 | x | x | x | x | x | x | x |
12 | x | x | x | x | x | x | |
14 | x | x | x | x | x | ||
16 | x | x | x | x | |||
18 | x | x | x | ||||
20 | x | x | |||||
22 | x |
To download the step file, please select the required bore combination.