Technical data - bellows coupling BKXS
Technical data | BKXS 1520 | BKXS 1522 | BKXS 1525 | |
---|---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 | 10.000 |
max. torque | Ncm | 40 | 40 | 40 |
max. offset of shafts | ||||
radial | mm | ± 0,20 | ± 0,25 | ± 0,30 |
axial | mm | ± 0,40 | ± 0,45 | ± 0,50 |
angular | Grad | ± 3 | ± 4 | ± 4 |
torsional spring stiffness | Nm/rad | 90 | 85 | 70 |
radial spring stiffness | N/mm | 40 | 20 | 15 |
moment of inertia | gcm2 | 2 | 2,1 | 2,3 |
max. clamping torque | Ncm | 70 | 70 | 70 |
temperature range | °C | -40/ +140 | -40/ +140 | -40/ +140 |
weight appr. | g | 6 | 6,5 | 7 |
material flange | aluminium | anodised | ||
material bellows | stainless | steel |
Bore combinations BKXS 1520
d1/d2 | 2 | 3 | 4 | 5 | 6 | 8 |
2 | x | x | x | x | x | x |
3 | x | x | x | x | x | |
4 | x | x | x | x | ||
5 | x | x | x | |||
6 | x | x | ||||
8 | x |
To download the step file, please select the required bore combination.
Bore combinations BKXS 1522
d1/d2 | 2 | 3 | 4 | 5 | 6 | 8 |
2 | x | x | x | x | x | x |
3 | x | x | x | x | x | |
4 | x | x | x | x | ||
5 | x | x | x | |||
6 | x | x | ||||
8 | x |
To download the step file, please select the required bore combination.
Bore combinations BKXS 1525
d1/d2 | 2 | 3 | 4 | 5 | 6 | 8 |
2 | x | x | x | x | x | x |
3 | x | x | x | x | x | |
4 | x | x | x | x | ||
5 | x | x | x | |||
6 | x | x | ||||
8 | x |
To download the step file, please select the required bore combination.