Bellows couplings BKXS 2029/2035: 20mm diameter &29/35mm length
The BKXS 2029 and BKXS2035 bellows couplings are part of the BKXS range with stainless steel bellows and aluminium hubs. The diameter here is 20 mm, the overall lengths are available in 29 or 35 mm. The performance data of the variants vary slightly depending on their size. Compared to the smaller versions in our programme, the performance values here make a considerable leap. Ideal when higher power reserves are required. You will find a wide range of application examples under the heading Bellows couplings.
Compare other identical BKXS variants with different sizes and performance values.
Technical data - bellows coupling BKXS
Technical data | BKXS 2029 | BKXS 2035 | |
---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 |
max. torque | Ncm | 120 | 100 |
max. offset of shafts | |||
radial | mm | ± 0,25 | ± 0,30 |
axial | mm | ± 0,40 | ± 0,50 |
angular | Grad | ± 4 | ± 4 |
torsion spring stiffness | Nm/rad | 150 | 140 |
radial spring stiffness | N/mm | 25 | 10 |
moment of inertia | gcm2 | 8 | 9 |
max. clamping torque | Ncm | 150 | 150 |
temperature range | °C | -40/ +140 | -40/ +140 |
weight appr. | g | 15 | 16 |
material flange | aluminium | anodised | |
material bellows | stainless steel |
Bore combinations BKXS 2029
d1/d2 | 04 | 05 | 06 | 63 | 08 | 95 | 10 | 12 |
04 | x | x | x | x | x | x | x | x |
05 | x | x | x | x | x | x | x | |
06 | x | x | x | x | x | x | ||
63 | x | x | x | x | x | |||
08 | x | x | x | x | ||||
95 | x | x | x | |||||
10 | x | x | ||||||
12 | x |
Ø 63 Ø 6,35 mm Ø 1/4“
Ø 95 Ø 9,52 mm Ø 3/8“
To download the step file, please select the required bore combination.
Bore combination BKXS 2035
d1/d2 | 04 | 05 | 06 | 63 | 08 | 95 | 10 | 12 |
04 | x | x | x | x | x | x | x | x |
05 | x | x | x | x | x | x | x | |
06 | x | x | x | x | x | x | ||
63 | x | x | x | x | x | |||
08 | x | x | x | x | ||||
95 | x | x | x | |||||
10 | x | x | ||||||
12 | x |
Ø 63 Ø 6,35 mm Ø 1/4“
Ø 95 Ø 9,52 mm Ø 3/8“
To download the step file, please select the required bore combination.