Technical data - Bellows coupling BKXS
Technical data | BKXS 2526 | BKXS 2531 | |
---|---|---|---|
max. seed | min-¹ | 10.000 | 10.000 |
max. torque | Ncm | 200 | 200 |
max. offset of shafts | |||
radial | mm | ± 0,30 | ± 0,35 |
axial | mm | ± 0,40 | ± 0,45 |
angular | Grad | ± 4 | ± 4 |
torsion spring stiffness | Nm/rad | 220 | 183 |
radial spring stiffness | N/mm | 45 | 17,8 |
moment of inertia | gcm2 | 19 | 20 |
max. clamping tourque | Ncm | 150 | 150 |
Temperaturbereich | °C | -40/ +140 | -40/ +140 |
weight appr. | g | 17,5 | 18 |
material flange | aluminium | eloxiert | |
material bellows | stainless steel |
Bore combination BKXS 2526
d1/d2 | 6 | 8 | 10 | 12 | 14 | 16 | |
6 | x | x | x | x | x | x | |
8 | x | x | x | x | x | ||
10 | x | x | x | x | |||
12 | x | x | x | ||||
14 | x | x | |||||
16 | x |
To download the step file, please select the required bore combination.
Bore combination BKXS 2531
d1/d2 | 6 | 8 | 10 | 12 | 14 | 16 |
6 | x | x | x | x | x | x |
8 | x | x | x | x | x | |
10 | x | x | x | x | ||
12 | x | x | x | |||
14 | x | x | ||||
16 | x |
To download the step file, please select the required bore combination.