Technical data - cross stotted coupling
Technical data | SKPS 1520 | SKPS 2224 | |
---|---|---|---|
max. speed | min-¹ | 12.000 | 10.000 |
max. torque | Ncm | 30 | 80 |
max. offset of shafts | |||
radial | mm | ± 0,30 | ± 0,30 |
axial | mm | ± 0,20 | ± 0,30 |
angular | Grad | ± 2,5 | ± 3,0 |
torsion spring stiffness | Nm/rad | 12 | 38 |
radial spring stiffness | N/mm | 45 | 115 |
moment of inertia | gcm2 | 2 | 7 |
max. clamping torque | Ncm | 70 | 120 |
temperature range | °C | -10/ +80 | -10/ +80 |
weight appr. | g | 6 | 10 |
material middle section | Polyamid 6.6 | fiberglass reinforced | |
hub | brass | aluminium |
Bore combination SKPS 1520
d1/d2 | 2 | 3 | 4 | 5 | 6 |
2 | x | x | x | x | x |
3 | x | x | x | x | |
4 | x | x | x | ||
5 | x | x | |||
6 | x |
To download the step file, please select the required bore combination.
Bore combinations SKPS 2224
d1/d2 | 4 | 5 | 6 | 8 | 10 |
4 | x | x | x | x | x |
5 | x | x | x | x | |
6 | x | x | x | ||
8 | x | x | |||
10 | x |
To download the step file, please select the required bore combination.