Technical data - Double loop coupling DKPSX
Technical data | DKPSX2928 | DKPSX3835 | |
---|---|---|---|
max. speed | min-¹ | 3.000 | 3.000 |
max. torque | Nm | 0,5 | 1,5 |
max. offset of shafts | |||
radial | mm | ± 2,0 | ± 2,5 |
axial | mm | ± 2,0 | ± 3,0 |
angular | Grad | ± 10 | ± 10 |
torsion spring stiffness | Nm/rad | 13 | 25 |
radial spring stiffness | N/mm | 13 | 15 |
moment of inertia | gcm2 | 41 | 104 |
max. clamping torque | Ncm | 100 | 200 |
temperature range | °C | -30/ +80 | -30/ +80 |
weight app. | g | 33 | 48 |
material flange | stainless steel 1.4305 | ||
connecting element | polyurethane- hytrel® |
Bore combination DKPSX2928
d1/d2 | 6 | 8 | 10 |
6 | x | x | x |
8 | x | x | |
10 | x |
To download the step file, please select the required bore combination.
Bore combination DKPSX3835
d1/d2 | 6 | 8 | 10 | 12 |
6 | x | x | x | x |
8 | x | x | x | |
10 | x | x | ||
12 | x |
To download the step file, please select the required bore combination.