Technical data- double loop coupling DKPSX
Technical data | DKPSX4848 | DKPSX5658 | |
---|---|---|---|
max. speed | min-¹ | 3.000 | 3.000 |
max. torque | Nm | 2 | 5 |
max. offset of shafts | |||
radial | mm | ± 3 | ± 5 |
axial | mm | ± 4 | ± 5 |
angular | Grad | ± 12 | ± 15 |
torsion spring stiffness | Nm/rad | 28 | 43 |
radial spring stiffness | N/mm | 7 | 9 |
moment of inertia | gcm2 | 106 | 220 |
max. clamping torque | Ncm | 100 | 300 |
temperature range | °C | -30/ +80 | -30/ +80 |
weight app. | g | 88 | 140 |
material flange | stainless steel 1.4305 | ||
connecting element | polyurethane- hytrel® |
Bore combination DKPSX4848
d1/d2 | 6 | 8 | 10 | 12 |
6 | x | x | x | x |
8 | x | x | x | |
10 | x | x | ||
12 | x |
To download the step file, please select the required bore combination.
Bore combination DKPSX 5658
d1/d2 | 12 | 14 | 16 | 18 | 19 |
12 | x | x | x | x | x |
14 | x | x | x | x | |
16 | x | x | x | ||
18 | x | x | |||
19 | x |
To download the step file, please select the required bore combination.