Technical data - Heavy duty helix couplings
Technical data | W6AK 1020 | W6AK 1323 | W6AK 1625 | W6AK 1928 | |
---|---|---|---|---|---|
speed | 5.000 | 5.000 | 5.000 | 5.000 | |
max. torque | Nm | 1 | 2 | 3,4 | 4 |
max. offset of shafts | |||||
radial | mm | ± 0,12 | ± 0,17 | ± 0,20 | ± 0,25 |
axial | mm | ± 0,2 | ± 0,25 | ± 0,25 | ± 0,25 |
angular | Grad | ± 5 | ± 5 | ± 5 | ± 7 |
torsion spring stiffness | Nm/rad | 8 | 12 | 20 | 40 |
radial spring stiffness | N/mm | 40 | 40 | 40 | 50 |
moment of inertia | gcm2 | 0,4 | 1,2 | 3,4 | 7 |
max. clamping torque | Ncm | 25 | 30 | 40 | 40 |
temperature range | °C | -40/ +140 | -40/ +140 | -40/ +140 | -40/ +140 |
weight appr. | g | 2,9 | 5 | 8,5 | 12 |
material | aluminium |
Bore combinations W6AK 1020
d1/d2 | 3 | 4 |
3 | x | x |
4 | x |
To download the step file, please select the desired bore combination.
Bore combinations W6AK 1323
d1/d2 | 3 | 4 | 5 | 6 |
3 | x | x | x | x |
4 | x | x | x | |
5 | x | x | ||
6 | x |
To download the step file, please select the required bore combination.
Bore combinations W6AK 1625
d1/d2 | 3 | 4 | 5 | 6 |
3 | x | x | x | x |
4 | x | x | x | |
5 | x | x | ||
6 | x |
To download the step file, please select the required bore combination.
Bore combinations W6AK 1928
d1/d2 | 4 | 5 | 6 | 63 |
4 | x | x | x | x |
5 | x | x | x | |
6 | x | x | ||
63 | x |
Ø63 ≙ Ø 6,35mm/ Ø 1/4
To download the step file, please select the required bore combination.