Technical data - Helix coupling
Technical data | WKAS 3030 | WKAS 3038 | |
---|---|---|---|
max. speed | min-¹ | 8.000 | 8.000 |
max. torque | Ncm | 150 | 150 |
max. offset of shafts | |||
radial | mm | ± 0,3 | ± 0,3 |
axial | mm | ± 0,5 | ± 0,5 |
angular | Grad | ± 4,0 | ± 4,0 |
torsion spring stiffness | Nm/rad | 21 | 21 |
radial spring stiffness | N/mm | 60 | 60 |
moment of inertia | gcm2 | 57 | 76 |
max. clamping torque | Ncm | 120 | 120 |
temperature range | °C | -30/ +150 | -30/ +150 |
weight appr. | g | 45 | 60 |
material | aluminium | anodised |
Bore combination WKAS 3030
d1/d2 | 10 | 12 | 14 |
10 | x | x | x |
12 | x | ||
14 |
To download the step file, please select the required bore combination.
Bore combination WKAS 3038
d1/d2 | 10 | 12 | 14 |
10 | x | x | x |
12 | x | ||
14 | x |
To download the step file, please select the required bore combination.