Helical coupling WKAS 6508, WKAS1015 and WKAS 1218 - the smallest sizes in the portfolio
The WKAS spiral couplings from abp are our smallest couplings in the spiral coupling range: the outer diameters are between 6.5mm and 12mm with overall lengths of 8, 15 and 18 mm. The all-metal compensating couplings are made of aluminium. Despite their small size, they have a vibration-damping effect and optimally compensate for misalignments. They are attached using screws.
Compare the next larger variants WKAS 1622/1922/2019.
Technical data - Helix coupling
Technical data | WKAS 6508 | WKAS 1015 | WKAS 1218 | |
---|---|---|---|---|
max. speed | min-¹ | 8.000 | 8.000 | 8.000 |
max. torque | Ncm | 2 | 15 | 25 |
max. offset of shafts | ||||
radial | mm | ± 0,10 | ± 0,15 | ± 0,15 |
axial | mm | ± 0,15 | ± 0,20 | ± 0,25 |
angular | Grad | ± 2 | ± 2 | ± 2,5 |
torsion spring stiffness | Nm/rad | 0,55 | 2,2 | 2,8 |
radial spring stiffness | N/mm | 24 | 22 | 28 |
moment of inertia | gcm2 | 0,02 | 0,34 | 0,83 |
max. clamping torque | Ncm | 8 | 15 | 35 |
temperature range | °C | -30/ +150 | -30/ +150 | -30/ +150 |
weight appr. | g | 0,5 | 2,4 | 4 |
material | aluminium |
Bore combinations WKAS 6508
d1/d2 | 1,0 | 1,5 | 2,0 |
1,0 | x | x | x |
1,5 | x | x | |
2,0 | x |
To download the step file, please select the required bore combination.
Bore combination WKAS 1015
d1/d2 | 02 | 03 | 04 | 05 |
02 | x | x | x | x |
03 | x | x | x | |
04 | x | |||
05 |
To download the step file, please select the required bore combination.
Bore combination WKAS 1218
d1/d2 | 02 | 03 | 04 | 05 | |
02 | x | ||||
03 | x | x | |||
04 | x | x | |||
05 |
To download the step file, please select the required bore combination.