Technical data - Halic coupling stainless steel
technical data | WKXS 2524 | |
---|---|---|
max. speed | min-¹ | 8.000 |
max. torque | Ncm | 200 |
max. offset of shafts | ||
radial | mm | ± 0,3 |
axial | mm | ± 0,5 |
angular | Grad | ± 4 |
torsion spring stiffness | Nm/rad | 40 |
radial spring stiffness | N/mm | 250 |
moment of inertia | gcm2 | 64 |
max. clamping torque | Ncm | 120 |
temperature range | °C | -30/+180 |
weight appr. | g | 65 |
material stainless steel | 1.4305 |
Bore combinations WKXS 2524
d1/d2 | 6 | 8 | 10 |
6 | x | x | |
8 | x | x | |
10 | x |
To download the step file, please select the required bore combination.