KKAS 1500
Resilient joining elements, reduction of short-term torque shocks, reduces unevenness of motion and force transmission, noise-reducing effect, positive torque transmission, good compensation of all shaft displacements, pluggable coupling design, the coupling is also available in stainless steel.
Technical data - Jaw coupling
technical data |
| KKAS 1500xx/80 | KKAS 1500xx/92 | KKAS 1500xx/98 |
---|---|---|---|---|
hardness, damping element | Grad Shore | 80 (blau) | 92 (weiß) | 98 (rot) |
max. torque | min -1 | 19.000 | 19.000 | 19.000 |
max. speed | Nm | 8 | 15 | 25 |
max. offset of shafts | ||||
radial at | mm | ± 0,22 | ± 0,22 | ± 0,22 |
axial | mm | ± 1,0 | ± 1,0 | ± 1,0 |
angular | Grad | ± 1,3 | ± 1,3 | ± 1,3 |
angle of rotation at Tkmax | Grad | 10 | 10 | 10 |
moment of inertia | gcm2 | 30 | 30 | 30 |
max. clamping torque | ISO 4029 Ncm ISO 4762 Ncm | 150 120 | 150 120 | 150 120 |
temperature range | °C | -30/ +80 | -30/ +80 | -30/ +80 |
weight appr. | g | 34 | 34 | 34 |
material flange | aluminium | |||
material damping element | polyurethan |
Bore combination KKAS 1500
d1/d2 | 6 | 8 | 10 | 12 | 14 |
6 | x | x | x | x | x |
8 | x | x | x | x | |
10 | x | x | x | ||
12 | x | x | |||
14 | x |
To download the step file, please select the required bore combination.