Technical data - Multi jaw coupling
technical data |
| SKSS 2022 |
---|---|---|
max. speed | min-¹ | 8000 |
max. torque | Ncm | 200 |
max. offset of shafts | ||
radial | mm | - |
axial | mm | - |
angular | Grad | ± 0,5 |
module | mm | 0,7 |
radial spring stiffness | N/mm | - |
moment of inertia | gcm2 | 26 |
max. clamping torque | Ncm | 80 |
temperature range | °C | -30/ +200 |
weight appr. | g | 42 |
material steel | 9SMnPb28 black finished |
Bore combination SKSS 2022
d1/d2 | 10 |
10 | x |
To download the step file, please select the required bore combination.