Technical data - bellows coupling BKNK
Technical data | BKNK 1733 | BKNK 2537 | |
---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 |
max. torque | Ncm | 39 | 328 |
max. offset of shafts | |||
radial | mm | ± 0,72 | ± 0,46 |
axial | mm | ± 3,09 | ± 2,77 |
angular | Grad | ± 14 | ± 8 |
torsion spring stiffness | Nm/rad | 80 | 462 |
radial spring stiffness | N/mm | 5,8 | 38,1 |
moment of inertia | gcm2 | 4,89 | 2,54 |
max. clamping torque | Ncm | 35 | 66 |
temperature range | °C | -30/ +120 | -30/ +120 |
weight appr. | g | 11,5 | 28,5 |
material flange | aluminium | anodised | |
material bellows | nickel |
Bore combinations BKNK 1733
d1/d2 | 3 | 4 | 5 | 6 |
3 | x | x | x | x |
4 | x | x | x | |
5 | x | x | ||
6 | x |
To download the step file, please select the required bore combination.
Bore combinations BKNK 2537
d1/d2 | 6 | 8 | 10 | 12 |
6 | x | x | x | x |
8 | x | x | x | |
10 | x | x | ||
12 | x |
To download the step file, please select the required bore combination.