Technical data- Nickel bellows coupling BKNS
Technical data | BKNS 1223 | BKNS 1730 | BKNS 2533 | |
---|---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 | 10.000 |
max. torque | Ncm | 13 | 39 | 328 |
max. offset of shafts | ||||
radial | mm | ± 0,54 | ± 0,72 | ± 0,46 |
axial | mm | ± 2,29 | ± 3,09 | ± 2,77 |
angular | Grad | ± 15 | ± 14 | ± 8 |
torsion spring stiffness | Nm/rad | 28 | 80 | 462 |
radial spring stiffness | N/mm | 4,2 | 3,0 | 38,1 |
moment of intertia | gcm2 | 1,85 | 3,81 | 1,61 |
max. clamping torque | Ncm | 79 | 132 | 132 |
temperature range | °C | -30/ +120 | -30/ +120 | -30/ +120 |
weight appr. | g | 10 | 10 | 19,5 |
material flange |
| stainless steel | aluminium anodised | aluminium anodised |
material bellows | nickel |
Bore combinations BKNS 1223
d1/d2 | 2 | 3 | 4 | 5 | 6 |
2 | x | x | x | x | x |
3 | x | x | x | x | |
4 | x | x | x | ||
5 | x | x | |||
6 | x |
To download the step file, please select the required bore combination.
Bore combination BKNS 1730
d1/d2 | 4 | 5 | 6 | 63 | 8 | 10 |
4 | x | x | x | x | x | x |
5 | x | x | x | x | x | |
6 | x | x | x | x | ||
63 | x | x | x | |||
8 | x | x | ||||
10 | x |
To download the step file, please select the required bore combination.
Bore combination BKNS 2533
d1/d2 | 6 | 8 | 10 | 12 |
6 | x | x | x | x |
8 | x | x | x | |
10 | x | x | ||
12 | x |
To download the step file, please select the required bore combination.