Technical data - Spring coupling FKZS
Technical data | FKZS 1635 | |
---|---|---|
max. speed | min-¹ | 3.000 |
max. torque | Ncm | 50 |
max. offset of shafts | ||
radial | mm | ± 1,0 |
axial | mm | ± 1,0 |
angular | Grad | ± 5 |
torsion angle at the half of nominal torque, rotating direction clockwise in view of propulsive shaft | Grad | 50 |
-counter clockwise of propulsing shaft | Grad | 70 |
moment of inertia | gcm2 | 10 |
max. clamping torque | Ncm | 150 |
temperature range | °C | -30/ +120 |
weight appr. | g | 28 |
material spring | spring steel wire | nickel plated |
material hubs | zink die casting |
Bore combination FKZS 1635
d1/d2 | 4 | 5 | 6 | 8 |
4 | x | x | x | x |
5 | x | x | x | |
6 | x | x | ||
8 | x |
To download the step file, please select the required bore combination.