Technical data - Spring coupling FKZS
Technical data | FKZS 2650 | |
---|---|---|
max. speed | min-¹ | 3.000 |
max. torque | Ncm | 150 |
max. offset of shafts | ||
radial | mm | ± 1,5 |
axial | mm | ± 1,0 |
angular | Grad | ± 5 |
torsion angle at the half of nominal torque, rotating direction clockwise in view of propulsive shaft | Grad | 40 |
-counter clockwise of propulsing shaft | Grad | 60 |
moment of inertia | gcm2 | 95 |
max. clamping torque | Ncm | 300 |
temperature range | °C | -30/ +120 |
weight appr. | g | 100 |
material spring | spring steel wire | |
material hubs | zink die casting |
Bore combination FKZS 2650
d1/d2 | 6 | 8 | 10 | 12 | 14 |
6 | x | x | x | x | x |
8 | x | x | x | x | |
10 | x | x | x | ||
12 | x | x | |||
14 | x |
To download the step file, please select the required bore combination.