Technical data - Spring disc coupling FSKK
Technical data | FSKK 2519 | FSKK 2525 | |
---|---|---|---|
max. speed | min-¹ | 12.000 | 12.000 |
max. torque | Ncm | 40 | 40 |
max. offset of shafts | |||
radial | mm | ± 0,25 | ± 0,25 |
axial | mm | ± 0,4 | ± 0,4 |
angular | Grad | ± 2,5 | ± 2,5 |
torsion spring stiffness | Nm/rad | 22 | 22 |
radial spring stiffness | N/mm | 60 | 60 |
moment of inertia | gcm2 | 13,5 | 15 |
max. clamping torque | Ncm | 65 | 65 |
temperature range | °C | -10/ +80 | -10/ +80 |
weight appr. | g | 16 | 18 |
material flange | aluminium | anodised | |
membran | polyamid 6.6 fiberglas reinforced |
Bore combinations FSKK 2519
d1/d2 | 4 | 5 | 6 | 8 | 10 |
4 | x | x | x | x | x |
5 | x | x | x | x | |
6 | x | x | x | ||
8 | x | x | |||
10 | x |
To download the step file, please select the required bore combination.
Bore combination FSKK 2525
d1/d2 | 5 | 6 | 8 | 10 | 12 |
5 | x | x | x | x | x |
6 | x | x | x | x | |
8 | x | x | x | ||
10 | x | x | |||
12 | x |
To download the step file, please select the required bore combination.