FSXK 3832/3850
backlash-free, angularly aligned transmission of rotary movements, suitable for high speeds and torques, optimum compensation of all misalignments, vibration-damping effect, very high torsional spring stiffness, medium restoring forces, all-metal design, no moving parts, captive clamping hubs secured against rotation for reliable shaft connection.
Technical data - Spring disc coupling FSXK
Technical data |
| FSXK 3832 | FSXK 3850 |
---|---|---|---|
max.speed | min-¹ | 8.000 | 8000 |
max. torque | Ncm | 400 | 400 |
max. offset of shafts | |||
radial | mm | ± 0,3 | ± 0,8 |
axial | mm | ± 0,3 | ± 0,8 |
angular | Grad | ± 2,5 | ± 2,5 |
torsion spring stiffness | Nm/rad | 250 | 250 |
radial spring stiffness | N/mm | 220 | 12 |
moment of inertia | gcm2 | 82 | 106 |
max. clamping torque | Ncm | 120 | 120 |
temperature range | °C | -30/ +120 | -30/ +120 |
weight appr. | g | 53 | 63 |
material flange | aluminium | anodised | |
spring disc | stainless steel |
Bore combinations FSXK 3832
d1/d2 | 6 | 95 | 10 | 11 | 12 | 14 |
6 | x | x | x | x | x | x |
95 | x | x | x | x | x | |
10 | x | x | x | x | ||
11 | x | x | x | |||
12 | x | x | ||||
14 | x |
Ø95 ≙ Ø 9,52mm / Ø 3/8
To download the step file, please select the required bore combination.
Bore combination FSXK 3850
d1/d2 | 6 | 95 | 10 | 11 | 12 | 14 |
6 | x | x | x | x | x | x |
95 | x | x | x | x | x | |
10 | x | x | x | x | ||
11 | x | x | x | |||
12 | x | x | ||||
14 | x |
Ø95 ≙ Ø 9,52mm / Ø 3/8
To download the step file, please select the required bore combination.