FSXS 2014/2016
backlash-free, angularly aligned transmission of rotary movements, very high torsional spring stiffness, small restoring forces, extremely robust spring membranes made of stainless steel, can be used for transducers, suitable for very high rotational speeds, good compensation of all misalignments, vibration damping effect, tried-and-tested transmission element also in critical applications.
Technical data - Spring disc coupling FSXS
Technical data | FSXS 2014 | FSXS 2016 | |
---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 |
max. torque | Ncm | 50 | 50 |
max. offset of shafts | |||
radial | mm | - | ± 0,2 |
axial | mm | ± 0,3 | ± 0,4 |
angular | Grad | ± 2,5 | ± 3,0 |
torsion spring stiffness | Nm/rad | 100 | 20 |
radial spring stiffness | N/mm | - | 125 |
moment of inertia | gcm2 | 2,6 | 2,8 |
max. clamping torque | Ncm | 60 | 60 |
temperature range | °C | -30/ +120 | -30/ +120 |
weight appr. | g | 5 | 6 |
material flange | aluminium | anodised | |
spring disc | stainless steel |
With FSXS 2014, radial misalignments are only compensated by two couplings connected in series.
Bore combinations FSXS 2014
d1/d2 | 2 | 4 | 6 |
2 | x | x | x |
4 | x | x | |
6 | x |
To download the step file, please select the required bore combination.
Bore combination FSXS 2016
d1/d2 | 2 | 4 | 6 |
2 | x | x | x |
4 | x | x | |
6 | x |
To download the step file, please select the required bore combination.