FSXS 2014 and FSXS 2016 spring disc couplings
The FSXS 2014 and FSXS 2016 spring disc couplings from abp have been developed as all-metal variants for high speeds. They have a very high torsional stiffness with low restoring forces and enable backlash-free and angularly accurate transmission of rotary movements. The extremely robust stainless steel diaphragms make them a proven transmission element, even in critical applications.
Compare our versions with FSXK clamping hubs or with the FSKK plastic centre section.
Technical data - Spring disc coupling FSXS
Technical data | FSXS 2014 | FSXS 2016 | |
---|---|---|---|
max. speed | min-¹ | 10.000 | 10.000 |
max. torque | Ncm | 50 | 50 |
max. offset of shafts | |||
radial | mm | - | ± 0,2 |
axial | mm | ± 0,3 | ± 0,4 |
angular | Grad | ± 2,5 | ± 3,0 |
torsion spring stiffness | Nm/rad | 100 | 20 |
radial spring stiffness | N/mm | - | 125 |
moment of inertia | gcm2 | 2,6 | 2,8 |
max. clamping torque | Ncm | 60 | 60 |
temperature range | °C | -30/ +120 | -30/ +120 |
weight appr. | g | 5 | 6 |
material flange | aluminium | anodised | |
spring disc | stainless steel |
With FSXS 2014, radial misalignments are only compensated by two couplings connected in series.
Bore combinations FSXS 2014
d1/d2 | 02 | 04 | 06 |
02 | x | x | x |
04 | x | x | |
06 | x |
To download the step file, please select the required bore combination.
Bore combination FSXS 2016
d1/d2 | 02 | 04 | 06 |
02 | x | x | x |
04 | x | x | |
06 | x |
To download the step file, please select the required bore combination.