Technical data - measuring wheels
technical data | MRAR 305 | MRAP 305 | MRAN 305 | MRAG 305 |
---|---|---|---|---|
material core | aluminium | aluminium | aluminium | aluminium |
material running surface | aluminium | polyurethane | polyurethane | polyurethane |
running surface structure | cross-hatched knurling | smooth | studded | corrugated |
circumference | 305 mm ±0,2 | 305 mm ±0,2 | 305 mm ±0,2 | 350 mm ±0,2 |
moment of inertia gcm2 | 1,50x103 | 1,41x103 | 1,19x103 | 1,41x103 |
weight app. | 115 g | 115 g | 115 g | 115 g |
fields of application | paperboard | greased metals | rough textiles | ungreased metal |
timber | steel profiles | carpet | laquered surfaces | |
textiles | laquered surfaces | cable measurement | synthetics | |
rubber | synthetics | fleece | paper-paperboard | |
soft plastic | paper-paperboard | paper-paperboard | timber | |
timber | timber | textiles | ||
textiles | synthetics | glass | ||
wire | floor coverings | |||
leather | ||||
recommended pressure | 15N | 15N | 15N | |
thread | M5 | M4 | M4 | M4 |
Thermal characteristics | |
heat resistance short-term | max. 100ºC |
permanent temperature resistance | max. 80ºC |
cold resistance | until -30ºC |
the specified temperature depends on the area of application Due to the large number of possible application and operating conditions, no guarantee can be given for the behaviour of a polyurethane compound in all areas of application. It is the responsibility of the user to test the material selection in a specific application to determine its intended use. |
BORE/ CAD
4 | 5 | 6 | 7 | 8 | 95 | 10 | |
MRAR 305 - 12 Zoll | x | x | x | x | x | ||
MRAP 305 - 12 Zoll | x | x | x | x | x | ||
MRAN 305 - 12 Zoll | x | x | x | x | x | ||
MRAG 305 - 12 Zoll | x | x | x | x | x |
Ø95 ≙ Ø 9,52mm/ Ø 3/8
To download the step file, please select the required bore combination. Futher step files on request.
Further bore sizes on request.