Technical data - measuring wheels
technical data | MRAR 500 | MRAP 500 | MRAN 500 | MRAG 500 |
---|---|---|---|---|
material core | aluminium | aluminium | aluminium | aluminium |
material running surface | aluminium | polyurethane | polyurethane | polyurethane |
running surface structure | cross-hatched knurling | smooth | studded | corrugated |
circumference | 500 mm ±1,0 | 500 mm ±1,0 | 500 mm ±1,0 | 500 mm ±1,0 |
moment of inertia gcm2 | 17,1x103 | 15,3x103 | 15,5x103 | 15,2x103 |
weight | 505 g | 501 g | 483 g | 501 g |
fields of application | paperboard | greased metals | rough textiles | ungreased metal |
timber | steel profiles | carpet | laquered surfaces | |
textiles | laquered surfaces | cable measurement | synthetics | |
rubber | synthetics | fleece | paper-paperboard | |
soft plastic | paper-paperboard | paper-paperboard | timber | |
timber | timber | textiles | ||
textiles | synthetics | glass | ||
wire | floor coverings | |||
leather | ||||
recommended pressure | 15N | 15N | 15N |
Thermal characteristics | |
heat resistance short term | max. 100ºC |
permanent temperature resistance | max. 80ºC |
cold resistance | until -30ºC |
the specified temperature depends on the area of application Due to the large number of possible application and operating conditions, no guarantee can be given for the behaviour of a polyurethane compound in all areas of application. It is the responsibility of the user to test the material selection in a specific application to determine its intended use. |
BORE/ CAD
6 | 7 | 8 | 10 | 12 | ||
MRAR 500 | x | x | x | x | ||
MRAP 500 | x | x | x | x | ||
MRAN 500 | x | x | x | x | ||
MRAG 500 | x | x | x | x |
To download the step file, please select the required bore combination.
Further bore sizes on request.