Technical data- Bevel gearbox
technical data | WGXO 4040 |
---|---|
max. torque | with i= 1:1 100 Ncm with i= 2:1 70 Ncm with i= 1:2 70 Ncm |
material bearing angle | zinc die casting |
material shafts | stainless steel |
material gear wheels | stainless steel |
weight | 135 g |
temperature range | -20 +80 ºC |
CAD
output shaft | ||||
i | Z+Y | Y | Z | |
WGXO 4040 | 1:1 | T0/01 | Y0/01 | Z0/01 |
x | x | x | ||
WGXO 4040 | 2:1 | TL/02 | YL/02 | ZL/02 |
x | x | x | ||
WGXO 4040 | 1:2 | TS/02 | YS/02 | ZS/02 |
x | x | x |
To download the step file, please select the required gear ratio.