Technical data - Bellows coupling with bronze bellow
technical data | BKBK 1222 | |
---|---|---|
max. speed | min-¹ | 10.000 |
max. torque | Ncm | 15 |
max. offset off shafts | ||
radial | mm | ± 0,2 |
axial | mm | ± 0,4 |
angular | Grad | ± 2,5 |
torsion spring stiffness | Nm/rad | 45,0 |
radial spring stiffness | N/mm | 30,0 |
moment of inertia | gcm2 | 2,5 |
max. clambing torque | Ncm | 30 |
temperature range | °C | 90 |
weight appr. | g | 4 |
material flange | brass nickel | plated |
material bellows | bronze nickel | plated |
Bore combination
d1/d2 | 2 | 3 | 4 |
2 | x | x | x |
3 | x | x | |
4 | x |
To download the step file, please select the required bore combination.