Technical data - Heavy duty helix couplings
Technical data | W6AK 2538 | W6AK 3258 | W6AK 3867 | |
---|---|---|---|---|
max. speed | min-¹ | 5.000 | 5.000 | 5.000 |
max. torque | Nm | 10 | 15 | 22 |
max. offset of shafts | ||||
radial | mm | ± 0,37 | ± 0,50 | ± 0,60 |
axial | mm | ± 0,25 | ± 0,25 | ± 0,25 |
angular | Grad | ± 7 | ± 7 | ± 7 |
torsion spring stiffness | Nm/rad | 70 | 125 | 200 |
radial spring stiffness | N/mm | 80 | 60 | 70 |
moment of inertia | gcm2 | 33 | 147 | 319 |
max. claming torque | Ncm | 80 | 150 | 400 |
temperature range | °C | -40/ +140 | -40/ +140 | -40/ +140 |
weight appr. | g | 33 | 93 | 141 |
material | aluminium |
Bore combinations W6AK 2538
d1/d2 | 8 | 95 | 10 | 12 |
8 | x | x | x | x |
95 | x | x | x | |
10 | x | x | ||
12 | x |
Ø95 ≙ Ø 9,52mm/ Ø 3/8
To download the step file, please select the required bore combination.
Bore combinations W6AK 3258
d1/d2 | 10 | 12 | 14 | 16 |
10 | x | x | x | x |
12 | x | x | x | |
14 | x | x | ||
16 | x |
To download the step file, please select the required bore combination.
Bore combinations W6AK 3867
d1/d2 | 12 | 14 | 16 | 18 | 19 | 20 |
12 | x | x | x | x | x | x |
14 | x | x | x | x | x | |
16 | x | x | x | x | ||
18 | x | x | x | |||
19 | x | x | ||||
20 | x |
To download the step file, please select the required bore combination.