Technical data - Helix coupling
Technical data | WKAS 2524 | WKAS 2532 | |
---|---|---|---|
max. speed | min-¹ | 8.000 | 8.000 |
max. torque | Ncm | 100 | 100 |
max. offset of shafts | |||
radial | mm | ± 0,3 | ± 0,3 |
axial | mm | ± 0,5 | ± 0,5 |
angular | Grad | ± 4,0 | ± 4,0 |
torsion spring stiffness | Nm/rad | 20 | 18 |
radial spring stiffness | N/mm | 60 | 50 |
moment of inertia | gcm2 | 22,2 | 30 |
max. clamping torque | Ncm | 120 | 120 |
temperature range | °C | -30/ +150 | -30/ +150 |
weight appr. | g | 26 | 35 |
material | aluminium |
Bore combination WKAS 2524
d1/d2 | 6 | 8 | 10 | 12 |
6 | x | x | x | |
8 | x | x | ||
10 | x | x | ||
12 | x |
To download the step file, please select the required bore combination.
Bore combination WKAS 2532
d1/d2 | 6 | 8 | 10 | 12 |
6 | x | x | x | |
8 | x | x | ||
10 | x | x | ||
12 | x |
To download the step file, please select the required bore combination.