Torsionally flexible stainless steel jaw coupling KKXS 1500
The KKXS 1500 jaw coupling made of stainless steel is used wherever a particularly robust material is required when connecting electric drives and motors.
The damping elements are available in various Shore hardnesses. The blue star has 80 Shore, the white star 92 and the red 98 Shore - these are available according to your individual requirements.
Compare our stainless steel version with clamping hubs KKXK, as well as our aluminium versions KKAS and KKAK.
Technical data - Jaw coupling
technical data |
| KKXS 1500xx/80 | KKXS 1500xx/92 | KKXS 1500xx/98 |
---|---|---|---|---|
hardness, damping element | Grad Shore | 80 (blau) | 92 (weiß) | 98 (rot) |
max. torque | min -1 | 19.000 | 19.000 | 19.000 |
max. speed | Nm | 8 | 15 | 25 |
max. offset of shafts | ||||
radial at | mm | ± 0,22 | ± 0,22 | ± 0,22 |
axial | mm | ± 1,0 | ± 1,0 | ± 1,0 |
angular | Grad | ± 1,3 | ± 1,3 | ± 1,3 |
angle of rotation at Tkmax | Grad | 10 | 10 | 10 |
moment of inertia | gcm2 | 30 | 30 | 30 |
max. clamping torque | ISO 4029 Ncm ISO 4762 Ncm | 150 120 | 150 120 | 150 120 |
temperature range | °C | -30/ +80 | -30/ +80 | -30/ +80 |
weight appr. | g | 90 | 90 | 90 |
material flange | stainless steel | |||
material damping element | polyurethan |
Bore combination KKXS 1500
d1/d2 | 06 | 08 | 10 | 12 | 14 |
06 | x | x | x | x | x |
08 | x | x | x | x | |
10 | x | x | x | ||
12 | x | x | |||
14 | x |
To download the step file, please select the required bore combination.