DKPSY2928
Highly resistance to corrosion due to V4A stainless steel hubs (1.4404), medium torsion spring stiffness, low restoring forces, shock and vibration damping, very good compensation of radial, lateral and angular misalignments, no moving parts, thermally and electrically insulating, smooth running, maintenance-free.
Technical data- double loop coupling DKPSY
Technical data | DKPSY2928 | |
---|---|---|
max. speed | min-¹ | 3.000 |
max. torque | Nm | 0,5 |
max. offset of shafts | ||
radial | mm | ± 2,0 |
axial | mm | ± 2,0 |
angular | Grad | ± 10 |
torsion spring stiffness | Nm/rad | 13 |
radial spring stiffness | N/mm | 13 |
moment of inertia | gcm2 | 41 |
max. clamping torque | Ncm | 100 |
temperature range | °C | -30/ +80 |
weight appr. | g | 33 |
material | stainless steel 1.4404 | V4A |
Verbindungselement | polyurethane- hytrel® |
Bore combination DKPSY2928
d1/d2 | 6 | 8 | 10 |
6 | x | x | x |
8 | x | x | |
10 | x |
To download the step file, please select the required bore combination.